Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 23:18:09 | 5 | 7 116 619 14,24% | 50 000 000 | 0,0000085 | ||
29.05.2026, 23:17:59 | 3 | 2 750 716 5,51% | 50 000 000 | 0,00000091 | ||
29.05.2026, 23:17:49 | 5 | 2 327 003 4,66% | 50 000 000 | 0,00001696 | ||
29.05.2026, 23:17:39 | 4 | 4 964 274 9,93% | 50 000 000 | 0,00001155 | ||
29.05.2026, 23:17:29 | 4 | 3 207 360 6,42% | 50 000 000 | 0,00001015 | ||
29.05.2026, 23:17:19 | 3 | 1 154 897 2,31% | 50 000 000 | 0,00000877 | ||
29.05.2026, 23:17:09 | 6 | 5 966 531 11,94% | 50 000 000 | 0,00000037 | ||
29.05.2026, 23:16:59 | 10 | 5 526 584 11,06% | 50 000 000 | 0,00001972 | ||
29.05.2026, 23:16:49 | 17 | 9 040 173 18,09% | 50 000 000 | 0,00001712 | ||
29.05.2026, 23:16:39 | 8 | 5 423 087 10,85% | 50 000 000 | 0,00002496 | ||
29.05.2026, 23:16:29 | 6 | 7 594 602 15,19% | 50 000 000 | 0,00001513 | ||
29.05.2026, 23:16:19 | 3 | 2 928 559 5,86% | 50 000 000 | 0,0000001 | ||
29.05.2026, 23:16:09 | 7 | 6 141 777 12,29% | 50 000 000 | 0,00001739 | ||
29.05.2026, 23:15:59 | 13 | 12 321 811 24,65% | 50 000 000 | 0,00002564 | ||
29.05.2026, 23:15:49 | 4 | 3 381 416 6,77% | 50 000 000 | 0,000015 | ||
29.05.2026, 23:15:39 | 6 | 6 466 607 12,94% | 50 000 000 | 0,00000195 | ||
29.05.2026, 23:15:29 | 10 | 7 378 226 14,76% | 50 000 000 | 0,00048344 | ||
29.05.2026, 23:15:19 | 7 | 6 544 253 13,09% | 50 000 000 | 0,00144915 | ||
29.05.2026, 23:15:09 | 6 | 1 684 672 3,37% | 50 000 000 | 0,00106711 | ||
29.05.2026, 23:14:59 | 4 | 1 189 783 2,38% | 50 000 000 | 0,00000012 |
