Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 23:05:19 | 10 | 9 375 814 18,76% | 50 000 000 | 0,00002186 | ||
29.05.2026, 23:05:09 | 5 | 8 158 876 16,32% | 50 000 000 | 0,00001595 | ||
29.05.2026, 23:04:59 | 6 | 7 501 392 15,01% | 50 000 000 | 0,00001661 | ||
29.05.2026, 23:04:49 | 6 | 7 366 442 14,74% | 50 000 000 | 0,0000149 | ||
29.05.2026, 23:04:39 | 5 | 6 002 318 12,01% | 50 000 000 | 0,00001036 | ||
29.05.2026, 23:04:29 | 6 | 7 686 745 15,38% | 50 000 000 | 0,00000195 | ||
29.05.2026, 23:04:19 | 5 | 4 442 600 8,89% | 50 000 000 | 0,00000154 | ||
29.05.2026, 23:04:09 | 7 | 6 346 409 12,7% | 50 000 000 | 0,00000187 | ||
29.05.2026, 23:03:59 | 5 | 7 052 117 14,11% | 50 000 000 | 0,00000843 | ||
29.05.2026, 23:03:49 | 4 | 6 099 451 12,2% | 50 000 000 | 0,0000001 | ||
29.05.2026, 23:03:39 | 5 | 6 410 188 12,83% | 50 000 000 | 0,00000028 | ||
29.05.2026, 23:03:29 | 5 | 4 906 367 9,82% | 50 000 000 | 0,00000792 | ||
29.05.2026, 23:03:19 | 4 | 4 480 736 8,97% | 50 000 000 | 0,00000009 | ||
29.05.2026, 23:03:09 | 5 | 4 695 001 9,4% | 50 000 000 | 0,00000308 | ||
29.05.2026, 23:02:59 | 4 | 2 851 077 5,71% | 50 000 000 | 0,00000009 | ||
29.05.2026, 23:02:49 | 3 | 1 827 971 3,66% | 50 000 000 | 0,00000006 | ||
29.05.2026, 23:02:39 | 5 | 5 052 414 10,11% | 50 000 000 | 0,00000446 | ||
29.05.2026, 23:02:29 | 4 | 4 458 018 8,92% | 50 000 000 | 0,00000009 | ||
29.05.2026, 23:02:19 | 4 | 4 528 763 9,06% | 50 000 000 | 0,00000009 | ||
29.05.2026, 23:02:09 | 6 | 6 629 247 13,26% | 50 000 000 | 0,00000109 |
