Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 10:42:45 | 101 | 32 301 317 23,08% | 140 000 000 | 537,69752 | 9,076219 | 8,29211883 | ||
30.05.2026, 10:42:44 | 118 | 61 693 883 44,07% | 140 000 000 | 474,760319 | 13,917718 | 15,37208892 | ||
30.05.2026, 10:42:42 | 102 | 22 385 053 15,99% | 140 000 000 | 504,039011 | 5,637256 | 5,64568394 | ||
30.05.2026, 10:42:40 | 125 | 46 335 447 33,1% | 140 000 000 | 478,469972 | 10,700178 | 11,46994168 | ||
30.05.2026, 10:42:38 | 121 | 35 041 081 25,03% | 140 000 000 | 485,161791 | 8,23852 | 8,76207295 | ||
30.05.2026, 10:42:37 | 109 | 25 750 782 18,4% | 140 000 000 | 515,273625 | 6,852359 | 6,41633973 | ||
30.05.2026, 10:42:35 | 110 | 34 388 578 24,57% | 140 000 000 | 512,891676 | 8,981195 | 8,65641969 | ||
30.05.2026, 10:42:33 | 118 | 37 544 672 26,82% | 140 000 000 | 500,355411 | 9,449722 | 9,33595746 | ||
30.05.2026, 10:42:31 | 122 | 29 999 550 21,43% | 140 000 000 | 517,935007 | 7,996285 | 7,54153206 | ||
30.05.2026, 10:42:30 | 96 | 32 960 521 23,55% | 140 000 000 | 497,278547 | 8,177762 | 8,21279784 | ||
30.05.2026, 10:42:28 | 103 | 27 238 103 19,46% | 140 000 000 | 543,663552 | 7,943979 | 6,86438393 | ||
30.05.2026, 10:42:26 | 120 | 33 077 100 23,63% | 140 000 000 | 514,331174 | 8,750929 | 8,26165434 | ||
30.05.2026, 10:42:24 | 96 | 31 963 942 22,84% | 140 000 000 | 520,78167 | 8,727214 | 7,91902035 | ||
30.05.2026, 10:42:23 | 99 | 28 675 165 20,49% | 140 000 000 | 499,962864 | 7,152885 | 7,18363177 | ||
30.05.2026, 10:42:21 | 107 | 32 947 122 23,54% | 140 000 000 | 489,565065 | 7,789422 | 8,3403375 | ||
30.05.2026, 10:42:19 | 101 | 40 160 630 28,69% | 140 000 000 | 472,160206 | 8,938762 | 10,02348841 | ||
30.05.2026, 10:42:17 | 128 | 43 026 880 30,74% | 140 000 000 | 496,814189 | 10,542546 | 10,833818 | ||
30.05.2026, 10:42:16 | 134 | 43 684 222 31,21% | 140 000 000 | 499,01005 | 10,703447 | 11,09541814 | ||
30.05.2026, 10:42:14 | 140 | 44 401 922 31,72% | 140 000 000 | 492,455264 | 10,78126 | 11,0846994 | ||
30.05.2026, 10:42:12 | 136 | 48 204 440 34,44% | 140 000 000 | 500,029064 | 11,973337 | 12,13028392 |
