Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 07:43:14 | 140 | 74 585 470 53,28% | 140 000 000 | 486,727372 | 17,61169 | 18,69109889 | ||
30.05.2026, 07:43:12 | 103 | 32 939 761 23,53% | 140 000 000 | 494,371291 | 8,102463 | 8,18200839 | ||
30.05.2026, 07:43:11 | 113 | 39 961 000 28,55% | 140 000 000 | 497,564454 | 9,864427 | 10,01874565 | ||
30.05.2026, 07:43:09 | 120 | 80 677 342 57,63% | 140 000 000 | 488,245253 | 19,107444 | 20,2828848 | ||
30.05.2026, 07:43:07 | 120 | 40 108 645 28,65% | 140 000 000 | 488,393633 | 9,646551 | 9,94225572 | ||
30.05.2026, 07:43:05 | 117 | 39 218 803 28,02% | 140 000 000 | 513,008677 | 10,305933 | 9,81365249 | ||
30.05.2026, 07:43:04 | 139 | 67 326 242 48,1% | 140 000 000 | 484,568844 | 15,694475 | 16,92972408 | ||
30.05.2026, 07:43:02 | 115 | 36 413 621 26,01% | 140 000 000 | 543,498532 | 10,54345 | 9,24729895 | ||
30.05.2026, 07:43:00 | 111 | 43 830 249 31,31% | 140 000 000 | 545,097421 | 12,946909 | 10,944846 | ||
30.05.2026, 07:42:58 | 114 | 30 374 377 21,7% | 140 000 000 | 568,887103 | 9,747346 | 7,53224461 | ||
30.05.2026, 07:42:57 | 108 | 38 352 932 27,4% | 140 000 000 | 532,348519 | 10,815041 | 9,60208477 | ||
30.05.2026, 07:42:55 | 111 | 31 495 206 22,5% | 140 000 000 | 521,272243 | 8,447894 | 7,96968257 | ||
30.05.2026, 07:42:53 | 111 | 37 557 797 26,83% | 140 000 000 | 523,994334 | 10,291945 | 9,38812696 | ||
30.05.2026, 07:42:51 | 146 | 37 914 762 27,09% | 140 000 000 | 517,529781 | 10,052992 | 9,56902611 | ||
30.05.2026, 07:42:50 | 125 | 59 816 943 42,73% | 140 000 000 | 544,885737 | 17,404173 | 15,18922532 | ||
30.05.2026, 07:42:48 | 98 | 35 262 568 25,19% | 140 000 000 | 505,61459 | 8,784627 | 9,04464179 | ||
30.05.2026, 07:42:46 | 128 | 59 827 283 42,74% | 140 000 000 | 519,787559 | 16,182999 | 14,91447754 | ||
30.05.2026, 07:42:44 | 118 | 75 789 404 54,14% | 140 000 000 | 499,110936 | 18,866465 | 18,96085523 | ||
30.05.2026, 07:42:43 | 118 | 41 302 578 29,51% | 140 000 000 | 498,798099 | 10,174383 | 10,42726387 | ||
30.05.2026, 07:42:41 | 132 | 43 044 291 30,75% | 140 000 000 | 516,1678 | 11,25504 | 10,96303627 |
