Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 04:42:01 | 12 | 10 302 | 4 770 386 11,93% | < 0,000001 | ||
30.05.2026, 04:41:59 | 9 | 5397 | 833 086 2,09% | < 0,000001 | ||
30.05.2026, 04:41:57 | 9 | 6076 | 1 038 730 2,6% | < 0,000001 | ||
30.05.2026, 04:41:55 | 13 | 11 085 | 1 764 979 4,42% | < 0,000001 | ||
30.05.2026, 04:41:53 | 9 | 4600 | 664 174 1,67% | < 0,000001 | ||
30.05.2026, 04:41:51 | 11 | 4958 | 1 037 833 2,6% | < 0,000001 | ||
30.05.2026, 04:41:49 | 15 | 9626 | 2 505 450 6,27% | < 0,000001 | ||
30.05.2026, 04:41:47 | 9 | 5110 | 721 659 1,81% | < 0,000001 | ||
30.05.2026, 04:41:45 | 11 | 5902 | 903 362 2,26% | < 0,000001 | ||
30.05.2026, 04:41:43 | 10 | 6631 | 1 389 046 3,48% | < 0,000001 | ||
30.05.2026, 04:41:41 | 11 | 8824 | 1 310 668 3,28% | < 0,000001 | ||
30.05.2026, 04:41:39 | 13 | 10 659 | 1 981 636 4,96% | < 0,000001 | ||
30.05.2026, 04:41:37 | 10 | 7193 | 966 089 2,42% | < 0,000001 | ||
30.05.2026, 04:41:35 | 8 | 4674 | 617 729 1,55% | < 0,000001 | ||
30.05.2026, 04:41:33 | 9 | 10 799 | 2 392 446 5,99% | < 0,000001 | ||
30.05.2026, 04:41:31 | 11 | 7119 | 1 265 971 3,17% | < 0,000001 | ||
30.05.2026, 04:41:29 | 10 | 6394 | 991 753 2,48% | < 0,000001 | ||
30.05.2026, 04:41:27 | 13 | 8030 | 1 525 003 3,82% | < 0,000001 | ||
30.05.2026, 04:41:25 | 15 | 7711 | 1 728 974 4,33% | < 0,000001 | ||
30.05.2026, 04:41:23 | 12 | 8067 | 1 632 482 4,09% | < 0,000001 |
