Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 09:15:01 | 9 | 2.941.744 7,36 % | 0,253097 | 0,00074454 | 0,00004765 | ||
30.05.2026, 09:15:00 | 7 | 876.715 2,2 % | 0,172708 | 0,00015141 | 0,00001432 | ||
30.05.2026, 09:14:59 | 19 | 1.627.717 4,07 % | 0,074318 | 0,00012096 | 0,00002678 | ||
30.05.2026, 09:14:58 | 7 | 825.033 2,07 % | 0,026835 | 0,00002213 | 0,00001369 | ||
30.05.2026, 09:14:57 | 5 | 413.141 1,04 % | 0,049762 | 0,00002055 | 0,00000693 | ||
30.05.2026, 09:14:57 | 38 | 4.576.903 11,45 % | 0,030217 | 0,0001383 | 0,00007663 | ||
30.05.2026, 09:14:52 | 6 | 669.714 1,68 % | 0,038662 | 0,00002589 | 0,00001184 | ||
30.05.2026, 09:14:51 | 5 | 411.652 1,03 % | 0,056845 | 0,0000234 | 0,00000735 | ||
30.05.2026, 09:14:50 | 9 | 11.221.216 28,06 % | 0,020596 | 0,00023111 | 0,00019645 | ||
30.05.2026, 09:14:49 | 13 | 1.622.919 4,06 % | 0,023055 | 0,00003741 | 0,0000286 | ||
30.05.2026, 09:14:48 | 6 | 505.796 1,27 % | 0,04504 | 0,00002278 | 0,000009 | ||
30.05.2026, 09:14:47 | 6 | 759.478 1,9 % | 0,04005 | 0,00003041 | 0,00001364 | ||
30.05.2026, 09:14:46 | 17 | 1.497.377 3,75 % | 0,216671 | 0,00032443 | 0,00002709 | ||
30.05.2026, 09:14:45 | 82 | 9.379.749 23,45 % | 0,021741 | 0,00020392 | 0,00016711 | ||
30.05.2026, 09:14:44 | 10 | 1.316.179 3,3 % | 0,019114 | 0,00002515 | 0,00002362 | ||
30.05.2026, 09:14:43 | 20 | 1.552.551 3,89 % | 0,030499 | 0,00004735 | 0,00002806 | ||
30.05.2026, 09:14:42 | 14 | 1.318.794 3,3 % | 0,208962 | 0,00027557 | 0,00002402 | ||
30.05.2026, 09:14:41 | 31 | 7.377.401 18,45 % | 1,061422 | 0,00783053 | 0,00013308 | ||
30.05.2026, 09:14:39 | 120 | 15.202.875 38,01 % | 0,02021 | 0,00030725 | 0,00026831 | ||
30.05.2026, 09:14:37 | 108 | 13.807.563 34,52 % | 0,019653 | 0,00027136 | 0,00023882 |
