Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-30 03:29:22 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:29:19 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:29:16 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:29:13 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:29:10 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:29:09 | 1 | 95 562 0,48 % | 20 000 000 | 0,00000723 | ||
2026-05-30 03:29:06 | 1 | 47 472 0,24 % | 20 000 000 | 0,00001087 | ||
2026-05-30 03:29:03 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:29:00 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:28:57 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:28:53 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:28:51 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:28:49 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:28:47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002544 | ||
2026-05-30 03:28:44 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:28:42 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:28:41 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001084 | ||
2026-05-30 03:28:38 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000633 | ||
2026-05-30 03:28:35 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001162 | ||
2026-05-30 03:28:32 | 1 | 47 462 0,24 % | 20 000 000 | 0,00001162 |
