İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
execute | 30.05.2026 08:54:39 | 0ETH | 0,000002 | |||||
ETH transfer | 30.05.2026 08:54:39 | 0,00000072 | 0,00000023 | |||||
ROOT4146650865 | 30.05.2026 08:54:39 | 0ETH | 0,00000048 | |||||
ROOT4146650865 | 30.05.2026 08:54:39 | 0ETH | 0,00000095 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30.05.2026 08:54:39 | 0ETH | 0,00000089 | |||||
transfer | 30.05.2026 08:54:39 | 0ETH | 0,00000034 | |||||
redeemPositions | 30.05.2026 08:54:39 | 0ETH | 0,00000043 | |||||
0x02003400 | 30.05.2026 08:54:39 | 0ETH | 0,00000022 | |||||
0xff97459a | 30.05.2026 08:54:39 | 0ETH | 0,00000206 | |||||
0x4de165c3 | 30.05.2026 08:54:39 | 0ETH | 0,00000274 | |||||
0xff97459a | 30.05.2026 08:54:39 | 0ETH | 0,00000254 | |||||
0xbc61b9ce | 30.05.2026 08:54:39 | 0ETH | 0,00000066 | |||||
0x00051694 | 30.05.2026 08:54:39 | 0ETH | 0,0000157 | |||||
ROOT4146650865 | 30.05.2026 08:54:39 | 0ETH | 0,00000049 | |||||
execute | 30.05.2026 08:54:39 | 0ETH | 0,0000053 | |||||
ROOT4146650865 | 30.05.2026 08:54:39 | 0ETH | 0,00000095 | |||||
0x9de6380b | 30.05.2026 08:54:39 | 0ETH | 0,00000017 | |||||
-- | 30.05.2026 08:54:39 | < 0,00000001 | 0,00000012 | |||||
handleOps | 30.05.2026 08:54:39 | 0ETH | 0,00000093 | |||||
0x02003400 | 30.05.2026 08:54:39 | 0ETH | 0,00000022 |
