İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0x9de6380b | 30.05.2026 10:54:07 | 0ETH | 0,0000006 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30.05.2026 10:54:07 | 0ETH | 0,00000082 | |||||
0xff693db0 | 30.05.2026 10:54:07 | 0ETH | 0,00000091 | |||||
0xff693db0 | 30.05.2026 10:54:07 | 0ETH | 0,00000031 | |||||
0x570002c7 | 30.05.2026 10:54:07 | 0ETH | 0,00000014 | |||||
0x3b0002c7 | 30.05.2026 10:54:07 | 0ETH | 0,00000014 | |||||
0xd00002c7 | 30.05.2026 10:54:07 | 0ETH | 0,00000014 | |||||
buy | 30.05.2026 10:54:07 | 0ETH | 0,00000119 | |||||
fillOrderForEthPermit2_9290ce1 | 30.05.2026 10:54:07 | 0ETH | 0,00000028 | |||||
execute | 30.05.2026 10:54:07 | 0ETH | 0,00000137 | |||||
mine | 30.05.2026 10:54:07 | 0ETH | 0,00000082 | |||||
claimWithSignature | 30.05.2026 10:54:07 | 0ETH | 0,00000083 | |||||
transfer | 30.05.2026 10:54:07 | 0ETH | 0,00000022 | |||||
ETH transfer | 30.05.2026 10:54:07 | < 0,00000001 | 0,00000012 | |||||
0xf8a940b0 | 30.05.2026 10:54:07 | 0ETH | 0,0000022 | |||||
0x32b57b2d | 30.05.2026 10:54:07 | 0ETH | 0,0000007 | |||||
ETH transfer | 30.05.2026 10:54:07 | 0,00001693 | 0,00000012 | |||||
handleOps | 30.05.2026 10:54:07 | 0ETH | 0,00000093 | |||||
0x7ba808f8 | 30.05.2026 10:54:07 | 0ETH | 0,0000002 | |||||
0x7ba808f8 | 30.05.2026 10:54:07 | 0ETH | 0,0000002 |
