Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 02:37:32 | IBC transfer | 0,4 ATOM | 0,001129 ATOM | ||||
30.05.2026, 02:37:32 | Update IBC client | -- | 0,001755 ATOM | ||||
30.05.2026, 02:37:32 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 02:37:26 | MsgExecuteContract | 0,001796 ATOM | |||||
30.05.2026, 02:37:26 | Withdraw delegator reward | 0,003931 ATOM | |||||
30.05.2026, 02:37:26 | Delegate | 0,025545 ATOM | |||||
30.05.2026, 02:37:20 | IBC transfer | 0,4 ATOM | 0,001129 ATOM | ||||
30.05.2026, 02:37:20 | IBC receive | 0,002334 ATOM | |||||
30.05.2026, 02:37:15 | IBC receive | 0,003085 ATOM | |||||
30.05.2026, 02:37:15 | IBC receive | 0,002141 ATOM | |||||
30.05.2026, 02:37:15 | Update IBC client | -- | 0,001746 ATOM | ||||
30.05.2026, 02:37:15 | IBC acknowledgement | -- | 0,00198 ATOM | ||||
30.05.2026, 02:37:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 02:37:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 02:37:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 02:37:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 02:37:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 02:37:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 02:37:03 | IBC transfer | 0,4 ATOM | 0,001129 ATOM | ||||
30.05.2026, 02:37:03 | IBC acknowledgement | -- | 0,002197 ATOM |
