Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 05:21:03 | 23 | 8 364 666 20,92% | 40 000 000 | |
30.05.2026, 05:21:01 | 28 | 10 832 222 27,09% | 40 000 000 | |
30.05.2026, 05:20:59 | 33 | 11 536 250 28,85% | 40 000 000 | |
30.05.2026, 05:20:57 | 21 | 7 281 086 18,21% | 40 000 000 | |
30.05.2026, 05:20:55 | 25 | 7 857 354 19,65% | 40 000 000 | |
30.05.2026, 05:20:53 | 29 | 13 032 048 32,59% | 40 000 000 | |
30.05.2026, 05:20:51 | 19 | 7 214 552 18,04% | 40 000 000 | |
30.05.2026, 05:20:49 | 22 | 5 049 499 12,63% | 40 000 000 | |
30.05.2026, 05:20:47 | 22 | 6 758 770 16,9% | 40 000 000 | |
30.05.2026, 05:20:45 | 22 | 4 769 244 11,93% | 40 000 000 | |
30.05.2026, 05:20:43 | 25 | 7 763 190 19,41% | 40 000 000 | |
30.05.2026, 05:20:41 | 20 | 6 121 559 15,31% | 40 000 000 | |
30.05.2026, 05:20:39 | 23 | 5 428 128 13,58% | 40 000 000 | |
30.05.2026, 05:20:37 | 21 | 7 153 934 17,89% | 40 000 000 | |
30.05.2026, 05:20:35 | 18 | 4 431 246 11,08% | 40 000 000 | |
30.05.2026, 05:20:33 | 23 | 8 575 179 21,44% | 40 000 000 | |
30.05.2026, 05:20:31 | 21 | 5 335 339 13,34% | 40 000 000 | |
30.05.2026, 05:20:29 | 23 | 5 986 971 14,97% | 40 000 000 | |
30.05.2026, 05:20:27 | 15 | 4 702 221 11,76% | 40 000 000 | |
30.05.2026, 05:20:25 | 28 | 17 782 271 44,46% | 40 000 000 |
