Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 07:58:17 | 109 | 24 595 350 17,57% | 140 000 000 | 486,754714 | 5,846783 | 6,12511901 | ||
30.05.2026, 07:58:15 | 117 | 36 130 219 25,81% | 140 000 000 | 453,396858 | 7,293973 | 9,0873543 | ||
30.05.2026, 07:58:14 | 129 | 37 421 478 26,73% | 140 000 000 | 442,336967 | 7,254388 | 9,29851492 | ||
30.05.2026, 07:58:12 | 114 | 27 024 952 19,31% | 140 000 000 | 477,355284 | 6,108464 | 6,79203879 | ||
30.05.2026, 07:58:10 | 123 | 32 259 610 23,05% | 140 000 000 | 482,187291 | 7,514895 | 8,04027888 | ||
30.05.2026, 07:58:08 | 126 | 34 074 401 24,34% | 140 000 000 | 488,57772 | 8,067952 | 8,58004106 | ||
30.05.2026, 07:58:07 | 118 | 35 318 629 25,23% | 140 000 000 | 450,261543 | 7,103027 | 8,79959299 | ||
30.05.2026, 07:58:05 | 101 | 29 583 650 21,14% | 140 000 000 | 469,078304 | 6,42503 | 7,45201827 | ||
30.05.2026, 07:58:03 | 105 | 34 512 850 24,66% | 140 000 000 | 436,416204 | 6,454838 | 8,60712873 | ||
30.05.2026, 07:58:01 | 115 | 26 465 954 18,91% | 140 000 000 | 483,921321 | 6,130971 | 6,67646767 | ||
30.05.2026, 07:58:00 | 125 | 40 548 967 28,97% | 140 000 000 | 449,393777 | 8,139969 | 10,08248355 | ||
30.05.2026, 07:57:58 | 122 | 34 022 610 24,31% | 140 000 000 | 472,688958 | 7,535222 | 8,54688998 | ||
30.05.2026, 07:57:56 | 106 | 29 705 133 21,22% | 140 000 000 | 479,887062 | 6,710671 | 7,54443794 | ||
30.05.2026, 07:57:54 | 113 | 31 146 851 22,25% | 140 000 000 | 470,920245 | 6,671853 | 7,99582941 | ||
30.05.2026, 07:57:53 | 113 | 58 091 150 41,5% | 140 000 000 | 435,572648 | 10,790615 | 14,51230093 | ||
30.05.2026, 07:57:51 | 125 | 32 946 400 23,54% | 140 000 000 | 495,67012 | 8,013629 | 8,31691615 | ||
30.05.2026, 07:57:49 | 97 | 56 685 132 40,49% | 140 000 000 | 429,557724 | 9,945183 | 14,40435325 | ||
30.05.2026, 07:57:47 | 148 | 52 544 528 37,54% | 140 000 000 | 436,980688 | 9,914963 | 13,04598009 | ||
30.05.2026, 07:57:46 | 95 | 23 444 323 16,75% | 140 000 000 | 479,829479 | 5,358395 | 5,89088206 | ||
30.05.2026, 07:57:44 | 110 | 29 547 111 21,11% | 140 000 000 | 468,662754 | 6,47021 | 7,37742024 |
