Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 07.41.32 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025094 | 0,000041 | ||
30.05.2026 klo 07.41.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.41.07 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000041 | ||
30.05.2026 klo 07.40.54 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025091 | 0,000028 | ||
30.05.2026 klo 07.40.52 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.40.46 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014834 | 0,000031 | ||
30.05.2026 klo 07.40.45 | 3 | 1 472 | 134 822 0,01 % | 281 474 976 710 655 | 1,014834 | 0,000095 | ||
30.05.2026 klo 07.40.38 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.40.21 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.40.07 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.40.02 | 1 | 729 | 31 352 0,01 % | 281 474 976 710 655 | 1,127594 | 0,000024 | ||
30.05.2026 klo 07.39.50 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025086 | 0,000028 | ||
30.05.2026 klo 07.39.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.39.15 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.39.14 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.38.46 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.38.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.38.14 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.38.07 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.37.40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 |
