Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 07.49.35 | 1 | 967 | 40 259 0,01 % | 281 474 976 710 655 | 1,02517 | 0,000028 | ||
30.05.2026 klo 07.49.27 | 1 | 2 377 | 104 812 0,01 % | 281 474 976 710 655 | 2 | 0,000146 | ||
30.05.2026 klo 07.49.20 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025165 | 0,000028 | ||
30.05.2026 klo 07.49.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.48.53 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025168 | 0,000028 | ||
30.05.2026 klo 07.48.44 | 3 | 2 111 | 1 525 653 0,01 % | 281 474 976 710 655 | 0,051646 | 0,000055 | ||
30.05.2026 klo 07.48.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.47.42 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.47.36 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025106 | 0,000028 | ||
30.05.2026 klo 07.47.25 | 1 | 941 | 239 217 0,01 % | 281 474 976 710 655 | 1,363629 | 0,000228 | ||
30.05.2026 klo 07.47.24 | 1 | 868 | 296 890 0,01 % | 281 474 976 710 655 | 1,613159 | 0,000335 | ||
30.05.2026 klo 07.47.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.47.00 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000057 | ||
30.05.2026 klo 07.46.50 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.46.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.46.24 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000028 | ||
30.05.2026 klo 07.46.21 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.46.03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.45.58 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025091 | 0,000079 | ||
30.05.2026 klo 07.45.47 | 4 | 1 777 | 179 756 0,01 % | 281 474 976 710 655 | 1,01484 | 0,000127 |
