Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026 klo 04.36.59 | 2 | 0,00000002 | 0,06495288 | 9,6 | ||
30.05.2026 klo 04.36.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.57 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30.05.2026 klo 04.36.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.55 | 1 | 0,00000002 | 0,0012205 | 9,6 | ||
30.05.2026 klo 04.36.54 | 1 | 0,00000002 | 0,0007986 | 9,6 | ||
30.05.2026 klo 04.36.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.52 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
30.05.2026 klo 04.36.51 | 2 | 0,00000002 | 0,01034624 | 9,6 | ||
30.05.2026 klo 04.36.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.47 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.45 | 7 | 0,00000002 | 0,52223217 | 9,6 | ||
30.05.2026 klo 04.36.44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.43 | 2 | 0,00000002 | 0,00423662 | 9,6 | ||
30.05.2026 klo 04.36.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 04.36.40 | 2 | 0,00000002 | 0,01021452 | 9,6 |
