Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026 klo 06.45.00 | 1 | 0,00000002 | 0,06423364 | 9,6 | ||
30.05.2026 klo 06.44.59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.55 | 1 | 0,00000002 | 0,00689651 | 9,6 | ||
30.05.2026 klo 06.44.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.53 | 1 | 0,00000002 | 0,00445098 | 9,6 | ||
30.05.2026 klo 06.44.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.47 | 1 | 0,00000002 | 0,00214167 | 9,6 | ||
30.05.2026 klo 06.44.46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.44.45 | 5 | 0,00000002 | 0,43691224 | 9,6 | ||
30.05.2026 klo 06.44.44 | 3 | 0,00000002 | 0,09217644 | 9,6 | ||
30.05.2026 klo 06.44.43 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
30.05.2026 klo 06.44.42 | 2 | 0,00000002 | 0,00320996 | 9,6 | ||
30.05.2026 klo 06.44.41 | 1 | 0,00000002 | 0,00342108 | 9,6 |
