Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026 klo 06.43.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.51 | 1 | 0,00000002 | 0,00743408 | 9,6 | ||
30.05.2026 klo 06.43.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.48 | 4 | 0,00000002 | 0,13884794 | 9,6 | ||
30.05.2026 klo 06.43.47 | 1 | 0,00000002 | 0,10953786 | 9,6 | ||
30.05.2026 klo 06.43.46 | 1 | 0,00000002 | 0,10954218 | 9,6 | ||
30.05.2026 klo 06.43.45 | 1 | 0,00000002 | 0,10953899 | 9,6 | ||
30.05.2026 klo 06.43.44 | 2 | 0,00000002 | 0,08301306 | 9,6 | ||
30.05.2026 klo 06.43.43 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
30.05.2026 klo 06.43.42 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
30.05.2026 klo 06.43.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.39 | 2 | 0,00000002 | 0,01231225 | 9,6 | ||
30.05.2026 klo 06.43.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.05.2026 klo 06.43.35 | 2 | 0,00000002 | 0,00678506 | 9,6 |
