Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 07.42.26 | 45 | 1.694.617 4,24% | 0,025994 | 0,00004405 | 0,0000346 | ||
30/05/2026, 07.42.25 | 184 | 6.386.842 15,97% | 0,051116 | 0,00032647 | 0,0001295 | ||
30/05/2026, 07.42.23 | 232 | 12.595.557 31,49% | 0,020835 | 0,00026243 | 0,00025088 | ||
30/05/2026, 07.42.21 | 204 | 15.190.029 37,98% | 0,026633 | 0,00040456 | 0,0002962 | ||
30/05/2026, 07.42.19 | 122 | 15.220.534 38,06% | 0,021972 | 0,00033442 | 0,00029036 | ||
30/05/2026, 07.42.17 | 111 | 15.189.837 37,98% | 0,030615 | 0,00046504 | 0,00028352 | ||
30/05/2026, 07.42.16 | 121 | 15.179.855 37,95% | 0,02116 | 0,0003212 | 0,00027723 | ||
30/05/2026, 07.42.14 | 102 | 15.162.500 37,91% | 0,020252 | 0,00030708 | 0,00027095 | ||
30/05/2026, 07.42.12 | 122 | 15.202.514 38,01% | 0,019897 | 0,00030248 | 0,00026579 | ||
30/05/2026, 07.42.10 | 119 | 15.218.350 38,05% | 0,037106 | 0,0005647 | 0,0002603 | ||
30/05/2026, 07.42.08 | 123 | 15.146.060 37,87% | 0,026581 | 0,0004026 | 0,0002535 | ||
30/05/2026, 07.42.06 | 126 | 15.648.994 39,13% | 0,028061 | 0,00043912 | 0,00025593 | ||
30/05/2026, 07.42.05 | 80 | 10.698.845 26,75% | 0,017691 | 0,00018928 | 0,00017241 | ||
30/05/2026, 07.42.03 | 108 | 15.194.615 37,99% | 0,048387 | 0,00073523 | 0,00023958 | ||
30/05/2026, 07.42.01 | 188 | 23.943.920 59,86% | 0,027059 | 0,00064792 | 0,00036021 | ||
30/05/2026, 07.42.00 | 77 | 8.572.193 21,44% | 0,015631 | 0,00013399 | 0,00012726 | ||
30/05/2026, 07.41.59 | 159 | 21.536.480 53,85% | 0,015726 | 0,0003387 | 0,00030472 | ||
30/05/2026, 07.41.58 | 90 | 11.416.038 28,55% | 0,016215 | 0,00018511 | 0,00015811 | ||
30/05/2026, 07.41.57 | 18 | 1.761.348 4,41% | 0,072494 | 0,00012768 | 0,00002454 | ||
30/05/2026, 07.41.56 | 5 | 636.929 1,6% | 0,027403 | 0,00001745 | 0,00000896 |
