Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 05.11.58 | 7 | 1.164.662 2,92% | 0,240048 | 0,00027957 | 0,00001924 | ||
30/05/2026, 05.11.57 | 21 | 1.577.412 3,95% | 0,032124 | 0,00005067 | 0,00002624 | ||
30/05/2026, 05.11.56 | 11 | 1.745.349 4,37% | 9,001473 | 0,01571071 | 0,00002922 | ||
30/05/2026, 05.11.55 | 7 | 717.773 1,8% | 0,200077 | 0,00014361 | 0,00001212 | ||
30/05/2026, 05.11.54 | 10 | 816.351 2,05% | 0,043724 | 0,00003569 | 0,00001392 | ||
30/05/2026, 05.11.53 | 3 | 364.689 0,92% | 0,039592 | 0,00001443 | 0,00000628 | ||
30/05/2026, 05.11.52 | 6 | 329.137 0,83% | 0,059191 | 0,00001948 | 0,00000573 | ||
30/05/2026, 05.11.51 | 11 | 1.652.521 4,14% | 0,023116 | 0,0000382 | 0,00002896 | ||
30/05/2026, 05.11.50 | 5 | 449.970 1,13% | 0,04878 | 0,00002194 | 0,00000796 | ||
30/05/2026, 05.11.49 | 19 | 1.436.883 3,6% | 0,9632 | 0,001384 | 0,00002562 | ||
30/05/2026, 05.11.48 | 1 | 293.402 0,74% | 0,019026 | 0,00000558 | 0,00000528 | ||
30/05/2026, 05.11.47 | 5 | 1.987.990 4,97% | 0,142519 | 0,00028332 | 0,00003604 | ||
30/05/2026, 05.11.46 | 13 | 3.228.278 8,08% | 0,134461 | 0,00043407 | 0,00005865 | ||
30/05/2026, 05.11.45 | 21 | 2.945.892 7,37% | 0,027932 | 0,00008228 | 0,00005367 | ||
30/05/2026, 05.11.44 | 7 | 876.266 2,2% | 0,033977 | 0,00002977 | 0,0000161 | ||
30/05/2026, 05.11.43 | 4 | 447.371 1,12% | 0,036918 | 0,00001651 | 0,0000083 | ||
30/05/2026, 05.11.42 | 12 | 1.249.316 3,13% | 0,02955 | 0,00003691 | 0,00002338 | ||
30/05/2026, 05.11.41 | 17 | 1.129.768 2,83% | 0,032851 | 0,00003711 | 0,00002132 | ||
30/05/2026, 05.11.40 | 32 | 2.311.428 5,78% | 0,033514 | 0,00007746 | 0,00004382 | ||
30/05/2026, 05.11.38 | 323 | 15.206.030 38,02% | 0,02026 | 0,00030808 | 0,00028208 |
