Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 07.38.09 | 3 | 584.483 1,47% | 0,017761 | 0,00001038 | 0,00000979 | ||
30/05/2026, 07.38.08 | 10 | 798.612 2% | 0,034047 | 0,00002719 | 0,0000135 | ||
30/05/2026, 07.38.07 | 6 | 472.468 1,19% | 0,07876 | 0,00003721 | 0,00000807 | ||
30/05/2026, 07.38.06 | 5 | 722.854 1,81% | 0,198487 | 0,00014347 | 0,00001246 | ||
30/05/2026, 07.38.05 | 23 | 2.104.881 5,27% | 0,097923 | 0,00020611 | 0,00003649 | ||
30/05/2026, 07.38.05 | 5 | 463.391 1,16% | 0,047587 | 0,00002205 | 0,00000811 | ||
30/05/2026, 07.38.04 | 15 | 1.418.192 3,55% | 0,315136 | 0,00044692 | 0,00002502 | ||
30/05/2026, 07.38.03 | 20 | 1.549.115 3,88% | 0,105698 | 0,00016373 | 0,00002752 | ||
30/05/2026, 07.38.02 | 8 | 4.883.887 12,21% | 0,061959 | 0,0003026 | 0,00008656 | ||
30/05/2026, 07.38.01 | 4 | 392.216 0,99% | 0,053627 | 0,00002103 | 0,00000702 | ||
30/05/2026, 07.38.00 | 7 | 1.067.454 2,67% | 0,025984 | 0,00002773 | 0,00001927 | ||
30/05/2026, 07.37.59 | 31 | 2.314.253 5,79% | 0,024198 | 0,000056 | 0,00004199 | ||
30/05/2026, 07.37.58 | 7 | 989.467 2,48% | 0,034984 | 0,00003461 | 0,0000181 | ||
30/05/2026, 07.37.57 | 21 | 5.508.389 13,78% | 0,881409 | 0,00485514 | 0,00010036 | ||
30/05/2026, 07.37.56 | 6 | 783.788 1,96% | 0,164314 | 0,00012878 | 0,00001441 | ||
30/05/2026, 07.37.55 | 20 | 1.470.729 3,68% | 0,033721 | 0,00004959 | 0,00002723 | ||
30/05/2026, 07.37.54 | 4 | 430.468 1,08% | 0,037569 | 0,00001617 | 0,00000805 | ||
30/05/2026, 07.37.53 | 19 | 1.629.838 4,08% | 0,666797 | 0,00108677 | 0,0000307 | ||
30/05/2026, 07.37.52 | 15 | 1.213.513 3,04% | 0,025676 | 0,00003115 | 0,00002304 | ||
30/05/2026, 07.37.51 | 6 | 534.590 1,34% | 0,046188 | 0,00002469 | 0,00001025 |
