Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 07.40.27 | 6 | 541.730 1,36% | 0,030996 | 0,00001679 | 0,00000853 | ||
30/05/2026, 07.40.26 | 19 | 1.719.013 4,3% | 0,169033 | 0,00029057 | 0,00002724 | ||
30/05/2026, 07.40.25 | 9 | 1.341.153 3,36% | 2,186737 | 0,00293274 | 0,00002141 | ||
30/05/2026, 07.40.24 | 9 | 1.272.591 3,19% | 0,104441 | 0,00013291 | 0,00002047 | ||
30/05/2026, 07.40.23 | 52 | 2.165.991 5,42% | 0,020452 | 0,0000443 | 0,00003503 | ||
30/05/2026, 07.40.22 | 43 | 2.025.590 5,07% | 0,027113 | 0,00005492 | 0,00003295 | ||
30/05/2026, 07.40.21 | 74 | 2.519.656 6,3% | 0,042202 | 0,00010633 | 0,00004116 | ||
30/05/2026, 07.40.20 | 37 | 945.759 2,37% | 0,017478 | 0,00001653 | 0,00001558 | ||
30/05/2026, 07.40.19 | 63 | 2.176.099 5,45% | 0,139302 | 0,00030313 | 0,00003604 | ||
30/05/2026, 07.40.18 | 51 | 1.719.171 4,3% | 0,114493 | 0,00019683 | 0,00002866 | ||
30/05/2026, 07.40.17 | 17 | 1.305.587 3,27% | 0,023018 | 0,00003005 | 0,00002193 | ||
30/05/2026, 07.40.16 | 7 | 957.782 2,4% | 0,032301 | 0,00003093 | 0,00001623 | ||
30/05/2026, 07.40.15 | 14 | 1.185.326 2,97% | 0,08302 | 0,0000984 | 0,00002024 | ||
30/05/2026, 07.40.14 | 18 | 1.388.721 3,48% | 0,027126 | 0,00003767 | 0,00002389 | ||
30/05/2026, 07.40.13 | 2 | 636.610 1,6% | 0,018374 | 0,00001169 | 0,00001106 | ||
30/05/2026, 07.40.12 | 25 | 2.468.030 6,18% | 0,072632 | 0,00017925 | 0,00004306 | ||
30/05/2026, 07.40.11 | 20 | 1.858.768 4,65% | 0,094281 | 0,00017524 | 0,00003263 | ||
30/05/2026, 07.40.10 | 6 | 1.840.087 4,61% | 0,025148 | 0,00004627 | 0,0000325 | ||
30/05/2026, 07.40.09 | 6 | 1.055.502 2,64% | 6,555439 | 0,00691927 | 0,0000188 | ||
30/05/2026, 07.40.08 | 22 | 2.005.627 5,02% | 0,04753 | 0,00009532 | 0,00003592 |
