Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 02.42.49 | 10 | 9.009 | 2.228.308 5,58% | < 0,000001 | ||
30/05/2026, 02.42.47 | 7 | 9.554 | 1.468.879 3,68% | < 0,000001 | ||
30/05/2026, 02.42.45 | 9 | 4.263 | 727.550 1,82% | < 0,000001 | ||
30/05/2026, 02.42.43 | 9 | 12.661 | 1.943.684 4,86% | < 0,000001 | ||
30/05/2026, 02.42.41 | 9 | 11.351 | 1.766.824 4,42% | < 0,000001 | ||
30/05/2026, 02.42.39 | 10 | 8.833 | 1.637.185 4,1% | < 0,000001 | ||
30/05/2026, 02.42.37 | 9 | 22.520 | 3.851.924 9,63% | < 0,000001 | ||
30/05/2026, 02.42.35 | 4 | 2.867 | 472.130 1,19% | < 0,000001 | ||
30/05/2026, 02.42.33 | 9 | 10.222 | 2.334.250 5,84% | < 0,000001 | ||
30/05/2026, 02.42.31 | 9 | 6.527 | 1.021.743 2,56% | < 0,000001 | ||
30/05/2026, 02.42.29 | 12 | 15.020 | 2.586.250 6,47% | < 0,000001 | ||
30/05/2026, 02.42.27 | 8 | 4.005 | 910.290 2,28% | < 0,000001 | ||
30/05/2026, 02.42.25 | 10 | 18.353 | 3.455.301 8,64% | < 0,000001 | ||
30/05/2026, 02.42.23 | 7 | 6.346 | 1.117.449 2,8% | < 0,000001 | ||
30/05/2026, 02.42.21 | 7 | 6.267 | 943.936 2,36% | < 0,000001 | ||
30/05/2026, 02.42.19 | 9 | 10.091 | 2.400.404 6,01% | < 0,000001 | ||
30/05/2026, 02.42.17 | 4 | 5.842 | 812.673 2,04% | < 0,000001 | ||
30/05/2026, 02.42.15 | 9 | 10.626 | 1.518.595 3,8% | < 0,000001 | ||
30/05/2026, 02.42.13 | 10 | 7.408 | 1.786.435 4,47% | < 0,000001 | ||
30/05/2026, 02.42.11 | 12 | 15.118 | 2.699.281 6,75% | < 0,000001 |
