Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 01.06.59 | 12 | 25.427 | 3.867.292 9,67% | < 0,000001 | ||
30/05/2026, 01.06.57 | 7 | 16.933 | 2.163.743 5,41% | < 0,000001 | ||
30/05/2026, 01.06.55 | 5 | 10.473 | 1.210.186 3,03% | < 0,000001 | ||
30/05/2026, 01.06.53 | 9 | 21.617 | 3.020.407 7,56% | < 0,000001 | ||
30/05/2026, 01.06.51 | 8 | 5.921 | 753.071 1,89% | < 0,000001 | ||
30/05/2026, 01.06.49 | 11 | 29.413 | 4.186.285 10,47% | < 0,000001 | ||
30/05/2026, 01.06.47 | 10 | 10.770 | 2.030.565 5,08% | < 0,000001 | ||
30/05/2026, 01.06.45 | 10 | 20.047 | 3.165.647 7,92% | < 0,000001 | ||
30/05/2026, 01.06.43 | 11 | 11.807 | 1.809.368 4,53% | < 0,000001 | ||
30/05/2026, 01.06.41 | 10 | 27.871 | 4.336.559 10,85% | < 0,000001 | ||
30/05/2026, 01.06.39 | 4 | 3.022 | 356.880 0,9% | < 0,000001 | ||
30/05/2026, 01.06.37 | 11 | 27.705 | 3.569.532 8,93% | < 0,000001 | ||
30/05/2026, 01.06.35 | 6 | 10.818 | 1.876.419 4,7% | < 0,000001 | ||
30/05/2026, 01.06.33 | 8 | 24.012 | 2.969.242 7,43% | < 0,000001 | ||
30/05/2026, 01.06.31 | 8 | 10.815 | 2.312.060 5,79% | < 0,000001 | ||
30/05/2026, 01.06.29 | 9 | 20.700 | 2.854.239 7,14% | < 0,000001 | ||
30/05/2026, 01.06.27 | 9 | 16.400 | 3.009.255 7,53% | < 0,000001 | ||
30/05/2026, 01.06.25 | 7 | 21.237 | 2.558.712 6,4% | < 0,000001 | ||
30/05/2026, 01.06.23 | 8 | 8.762 | 1.799.895 4,5% | < 0,000001 | ||
30/05/2026, 01.06.21 | 7 | 18.995 | 2.286.630 5,72% | < 0,000001 |
