Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 05.00.27 | 23 | 25.222 | 6.494.631 16,24% | < 0,000001 | ||
30/05/2026, 05.00.25 | 13 | 12.694 | 2.714.527 6,79% | < 0,000001 | ||
30/05/2026, 05.00.23 | 10 | 7.250 | 1.018.984 2,55% | < 0,000001 | ||
30/05/2026, 05.00.21 | 13 | 7.785 | 2.551.892 6,38% | < 0,000001 | ||
30/05/2026, 05.00.19 | 9 | 7.489 | 1.253.442 3,14% | < 0,000001 | ||
30/05/2026, 05.00.17 | 9 | 9.261 | 1.784.322 4,47% | < 0,000001 | ||
30/05/2026, 05.00.15 | 8 | 7.859 | 1.323.044 3,31% | < 0,000001 | ||
30/05/2026, 05.00.13 | 21 | 15.118 | 3.431.134 8,58% | < 0,000001 | ||
30/05/2026, 05.00.11 | 13 | 11.761 | 2.388.468 5,98% | < 0,000001 | ||
30/05/2026, 05.00.09 | 6 | 4.204 | 740.820 1,86% | < 0,000001 | ||
30/05/2026, 05.00.07 | 6 | 7.063 | 978.684 2,45% | < 0,000001 | ||
30/05/2026, 05.00.05 | 23 | 17.998 | 5.689.228 14,23% | < 0,000001 | ||
30/05/2026, 05.00.03 | 9 | 6.406 | 1.103.861 2,76% | < 0,000001 | ||
30/05/2026, 05.00.01 | 7 | 5.262 | 760.451 1,91% | < 0,000001 | ||
30/05/2026, 04.59.59 | 9 | 6.085 | 1.021.432 2,56% | < 0,000001 | ||
30/05/2026, 04.59.57 | 11 | 10.735 | 2.408.380 6,03% | < 0,000001 | ||
30/05/2026, 04.59.55 | 7 | 7.289 | 963.733 2,41% | < 0,000001 | ||
30/05/2026, 04.59.53 | 9 | 6.234 | 958.162 2,4% | < 0,000001 | ||
30/05/2026, 04.59.51 | 10 | 10.313 | 1.914.941 4,79% | < 0,000001 | ||
30/05/2026, 04.59.49 | 8 | 7.389 | 1.125.366 2,82% | < 0,000001 |
