Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 23:02:49 | 3 | 1.827.971 3,66% | 50.000.000 | 0,00000006 | ||
29/05/2026, 23:02:39 | 5 | 5.052.414 10,11% | 50.000.000 | 0,00000446 | ||
29/05/2026, 23:02:29 | 4 | 4.458.018 8,92% | 50.000.000 | 0,00000009 | ||
29/05/2026, 23:02:19 | 4 | 4.528.763 9,06% | 50.000.000 | 0,00000009 | ||
29/05/2026, 23:02:09 | 6 | 6.629.247 13,26% | 50.000.000 | 0,00000109 | ||
29/05/2026, 23:01:59 | 16 | 6.962.056 13,93% | 50.000.000 | 0,00001698 | ||
29/05/2026, 23:01:49 | 8 | 5.027.579 10,06% | 50.000.000 | 0,00000719 | ||
29/05/2026, 23:01:39 | 4 | 5.172.075 10,35% | 50.000.000 | 0,00001595 | ||
29/05/2026, 23:01:29 | 4 | 3.217.878 6,44% | 50.000.000 | 0,00000363 | ||
29/05/2026, 23:01:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
29/05/2026, 23:01:09 | 4 | 3.215.724 6,44% | 50.000.000 | 0,0000064 | ||
29/05/2026, 23:00:59 | 6 | 5.683.746 11,37% | 50.000.000 | 0,00000583 | ||
29/05/2026, 23:00:49 | 5 | 6.273.280 12,55% | 50.000.000 | 0,00000417 | ||
29/05/2026, 23:00:39 | 5 | 4.915.267 9,84% | 50.000.000 | 0,00000105 | ||
29/05/2026, 23:00:29 | 7 | 3.471.863 6,95% | 50.000.000 | 0,00000035 | ||
29/05/2026, 23:00:19 | 5 | 6.260.367 12,53% | 50.000.000 | 0,00001518 | ||
29/05/2026, 23:00:09 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000012 | ||
29/05/2026, 22:59:59 | 3 | 2.125.769 4,26% | 50.000.000 | 0,00000007 | ||
29/05/2026, 22:59:49 | 4 | 2.459.252 4,92% | 50.000.000 | 0,0000001 | ||
29/05/2026, 22:59:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 |
