Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 09:01:15 | 37 | 6.337.430 15,85% | 40.000.000 | |
30/05/2026, 09:01:13 | 38 | 7.348.233 18,38% | 40.000.000 | |
30/05/2026, 09:01:11 | 40 | 6.658.596 16,65% | 40.000.000 | |
30/05/2026, 09:01:09 | 56 | 8.810.270 22,03% | 40.000.000 | |
30/05/2026, 09:01:07 | 38 | 6.104.269 15,27% | 40.000.000 | |
30/05/2026, 09:01:05 | 36 | 4.525.253 11,32% | 40.000.000 | |
30/05/2026, 09:01:03 | 38 | 8.534.568 21,34% | 40.000.000 | |
30/05/2026, 09:01:01 | 36 | 7.357.096 18,4% | 40.000.000 | |
30/05/2026, 09:00:59 | 36 | 5.936.853 14,85% | 40.000.000 | |
30/05/2026, 09:00:57 | 41 | 6.333.787 15,84% | 40.000.000 | |
30/05/2026, 09:00:55 | 33 | 4.859.153 12,15% | 40.000.000 | |
30/05/2026, 09:00:53 | 37 | 6.731.641 16,83% | 40.000.000 | |
30/05/2026, 09:00:51 | 35 | 7.263.762 18,16% | 40.000.000 | |
30/05/2026, 09:00:49 | 37 | 8.339.253 20,85% | 40.000.000 | |
30/05/2026, 09:00:47 | 35 | 5.992.857 14,99% | 40.000.000 | |
30/05/2026, 09:00:45 | 37 | 4.891.680 12,23% | 40.000.000 | |
30/05/2026, 09:00:43 | 40 | 9.616.345 24,05% | 40.000.000 | |
30/05/2026, 09:00:41 | 34 | 5.320.179 13,31% | 40.000.000 | |
30/05/2026, 09:00:39 | 35 | 6.002.310 15,01% | 40.000.000 | |
30/05/2026, 09:00:37 | 33 | 3.624.703 9,07% | 40.000.000 |
