Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 04:14:49 | 23 | 5.373.987 13,44% | 40.000.000 | |
30/05/2026, 04:14:47 | 25 | 7.190.482 17,98% | 40.000.000 | |
30/05/2026, 04:14:45 | 21 | 6.766.368 16,92% | 40.000.000 | |
30/05/2026, 04:14:43 | 29 | 11.839.366 29,6% | 40.000.000 | |
30/05/2026, 04:14:41 | 24 | 8.407.511 21,02% | 40.000.000 | |
30/05/2026, 04:14:39 | 19 | 4.943.022 12,36% | 40.000.000 | |
30/05/2026, 04:14:37 | 21 | 7.074.245 17,69% | 40.000.000 | |
30/05/2026, 04:14:35 | 26 | 9.061.532 22,66% | 40.000.000 | |
30/05/2026, 04:14:33 | 20 | 5.892.225 14,74% | 40.000.000 | |
30/05/2026, 04:14:31 | 22 | 7.124.325 17,82% | 40.000.000 | |
30/05/2026, 04:14:29 | 20 | 4.989.692 12,48% | 40.000.000 | |
30/05/2026, 04:14:27 | 17 | 4.170.657 10,43% | 40.000.000 | |
30/05/2026, 04:14:25 | 20 | 6.010.847 15,03% | 40.000.000 | |
30/05/2026, 04:14:23 | 22 | 5.739.487 14,35% | 40.000.000 | |
30/05/2026, 04:14:21 | 17 | 4.170.645 10,43% | 40.000.000 | |
30/05/2026, 04:14:19 | 33 | 12.627.779 31,57% | 40.000.000 | |
30/05/2026, 04:14:17 | 19 | 6.452.881 16,14% | 40.000.000 | |
30/05/2026, 04:14:15 | 23 | 7.539.363 18,85% | 40.000.000 | |
30/05/2026, 04:14:13 | 23 | 8.438.651 21,1% | 40.000.000 | |
30/05/2026, 04:14:11 | 30 | 9.748.614 24,38% | 40.000.000 |
