Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 07:36:54 | 4 | 1 609 436 4,03 % | 0,093929 | 0,00015117 | 0,00002507 | ||
30.05.2026, 07:36:53 | 6 | 707 814 1,77 % | 0,046312 | 0,00003278 | 0,00001113 | ||
30.05.2026, 07:36:52 | 18 | 1 471 734 3,68 % | 0,099079 | 0,00014581 | 0,00002331 | ||
30.05.2026, 07:36:51 | 17 | 1 317 263 3,3 % | 0,026211 | 0,00003452 | 0,00002102 | ||
30.05.2026, 07:36:50 | 8 | 1 561 594 3,91 % | 0,022902 | 0,00003576 | 0,00002509 | ||
30.05.2026, 07:36:49 | 18 | 1 573 527 3,94 % | 0,024927 | 0,00003922 | 0,00002546 | ||
30.05.2026, 07:36:48 | 5 | 796 002 2 % | 0,028802 | 0,00002292 | 0,00001299 | ||
30.05.2026, 07:36:47 | 13 | 1 032 515 2,59 % | 0,029616 | 0,00003057 | 0,000017 | ||
30.05.2026, 07:36:46 | 16 | 1 284 316 3,22 % | 0,022917 | 0,00002943 | 0,00002131 | ||
30.05.2026, 07:36:45 | 9 | 844 658 2,12 % | 0,04216 | 0,00003561 | 0,00001414 | ||
30.05.2026, 07:36:44 | 6 | 522 271 1,31 % | 0,032924 | 0,00001719 | 0,00000883 | ||
30.05.2026, 07:36:43 | 19 | 1 438 887 3,6 % | 0,026813 | 0,00003858 | 0,00002451 | ||
30.05.2026, 07:36:42 | 5 | 519 347 1,3 % | 0,033415 | 0,00001735 | 0,00000893 | ||
30.05.2026, 07:36:41 | 8 | 1 003 138 2,51 % | 0,031931 | 0,00003203 | 0,0000174 | ||
30.05.2026, 07:36:40 | 34 | 2 442 514 6,11 % | 0,180957 | 0,00044199 | 0,00004257 | ||
30.05.2026, 07:36:39 | 2 | 503 956 1,26 % | 0,018416 | 0,00000928 | 0,00000887 | ||
30.05.2026, 07:36:38 | 5 | 612 327 1,54 % | 0,037395 | 0,00002289 | 0,00001088 | ||
30.05.2026, 07:36:37 | 8 | 839 442 2,1 % | 0,03734 | 0,00003134 | 0,00001505 | ||
30.05.2026, 07:36:36 | 29 | 2 269 919 5,68 % | 0,02434 | 0,00005525 | 0,00004091 | ||
30.05.2026, 07:36:35 | 10 | 1 476 599 3,7 % | 0,172889 | 0,00025528 | 0,0000268 |
