Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 07:41:48 | 7 | 1 321 173 3,31 % | 0,033674 | 0,00004449 | 0,00001982 | ||
30.05.2026, 07:41:47 | 17 | 2 921 419 7,31 % | 0,879617 | 0,00256973 | 0,00004397 | ||
30.05.2026, 07:41:46 | 12 | 1 442 257 3,61 % | 0,021316 | 0,00003074 | 0,00002186 | ||
30.05.2026, 07:41:45 | 13 | 982 599 2,46 % | 0,028752 | 0,00002825 | 0,00001502 | ||
30.05.2026, 07:41:44 | 19 | 1 767 403 4,42 % | 0,024868 | 0,00004395 | 0,00002719 | ||
30.05.2026, 07:41:43 | 8 | 605 926 1,52 % | 0,037332 | 0,00002262 | 0,00000941 | ||
30.05.2026, 07:41:42 | 6 | 751 037 1,88 % | 0,358692 | 0,00026939 | 0,00001177 | ||
30.05.2026, 07:41:41 | 7 | 902 892 2,26 % | 0,030856 | 0,00002785 | 0,00001428 | ||
30.05.2026, 07:41:40 | 20 | 2 717 169 6,8 % | 0,020218 | 0,00005493 | 0,00004314 | ||
30.05.2026, 07:41:39 | 17 | 1 317 534 3,3 % | 0,026136 | 0,00003443 | 0,00002108 | ||
30.05.2026, 07:41:38 | 4 | 393 889 0,99 % | 2,681252 | 0,00105611 | 0,00000636 | ||
30.05.2026, 07:41:37 | 8 | 3 471 172 8,68 % | 0,410714 | 0,00142565 | 0,00005619 | ||
30.05.2026, 07:41:36 | 30 | 2 526 353 6,32 % | 0,024827 | 0,00006272 | 0,00004107 | ||
30.05.2026, 07:41:35 | 31 | 2 263 941 5,66 % | 0,023709 | 0,00005367 | 0,00003698 | ||
30.05.2026, 07:41:34 | 6 | 572 729 1,44 % | 0,030671 | 0,00001756 | 0,00000944 | ||
30.05.2026, 07:41:33 | 15 | 1 706 171 4,27 % | 0,109842 | 0,00018741 | 0,00002833 | ||
30.05.2026, 07:41:32 | 3 | 398 909 1 % | 0,017419 | 0,00000694 | 0,00000669 | ||
30.05.2026, 07:41:31 | 14 | 1 560 113 3,91 % | 0,031361 | 0,00004892 | 0,00002635 | ||
30.05.2026, 07:41:30 | 37 | 3 108 399 7,78 % | 0,061114 | 0,00018996 | 0,00005264 | ||
30.05.2026, 07:41:29 | 57 | 14 788 559 36,98 % | 0,100706 | 0,0014893 | 0,00024278 |
