Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-05-2026, 05:15:00 | 48 | 15.188.738 37,98% | 0,03868 | 0,00058751 | 0,00027646 | ||
30-05-2026, 05:14:59 | 126 | 15.494.275 38,74% | 0,018669 | 0,00028927 | 0,00027569 | ||
30-05-2026, 05:14:57 | 126 | 15.987.175 39,97% | 0,376528 | 0,00601963 | 0,00027781 | ||
30-05-2026, 05:14:55 | 121 | 15.169.948 37,93% | 0,019373 | 0,0002939 | 0,00025822 | ||
30-05-2026, 05:14:53 | 122 | 15.777.635 39,45% | 0,130029 | 0,00205156 | 0,00026232 | ||
30-05-2026, 05:14:51 | 115 | 16.541.795 41,36% | 0,018454 | 0,00030526 | 0,00026826 | ||
30-05-2026, 05:14:49 | 123 | 14.922.798 37,31% | 0,017209 | 0,00025681 | 0,00023528 | ||
30-05-2026, 05:14:48 | 95 | 11.781.489 29,46% | 0,03923 | 0,00046219 | 0,00018163 | ||
30-05-2026, 05:14:47 | 79 | 10.536.843 26,35% | 0,016098 | 0,00016962 | 0,00015941 | ||
30-05-2026, 05:14:46 | 87 | 10.772.122 26,94% | 0,0177 | 0,00019067 | 0,00015981 | ||
30-05-2026, 05:14:45 | 132 | 17.421.083 43,56% | 0,140167 | 0,00244186 | 0,00024866 | ||
30-05-2026, 05:14:45 | 43 | 3.652.227 9,14% | 0,019905 | 0,00007269 | 0,00005217 | ||
30-05-2026, 05:14:44 | 7 | 2.659.200 6,65% | 0,709545 | 0,00188682 | 0,00003813 | ||
30-05-2026, 05:14:43 | 61 | 6.685.214 16,72% | 0,025691 | 0,00017174 | 0,00009514 | ||
30-05-2026, 05:14:38 | 5 | 783.456 1,96% | 0,56203 | 0,00044032 | 0,00001164 | ||
30-05-2026, 05:14:38 | 59 | 7.794.912 19,49% | 3,214913 | 0,02505996 | 0,00011463 | ||
30-05-2026, 05:14:33 | 10 | 806.704 2,02% | 0,025649 | 0,00002069 | 0,00001244 | ||
30-05-2026, 05:14:32 | 16 | 1.324.297 3,32% | 0,02499 | 0,00003309 | 0,00002059 | ||
30-05-2026, 05:14:31 | 12 | 1.274.957 3,19% | 8,202722 | 0,01045811 | 0,00001997 | ||
30-05-2026, 05:14:30 | 30 | 2.159.762 5,4% | 0,227261 | 0,00049082 | 0,00003401 |
