Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 06:51:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
30-05-2026, 06:51:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
30-05-2026, 06:50:59 | 3 | 3.333.003 6,67% | 50.000.000 | 0,00000003 | ||
30-05-2026, 06:50:49 | 4 | 1.772.833 3,55% | 50.000.000 | 0,00000009 | ||
30-05-2026, 06:50:39 | 4 | 3.211.309 6,43% | 50.000.000 | 0,00000576 | ||
30-05-2026, 06:50:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30-05-2026, 06:50:19 | 4 | 3.219.667 6,44% | 50.000.000 | 0,00000576 | ||
30-05-2026, 06:50:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
30-05-2026, 06:49:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
30-05-2026, 06:49:49 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
30-05-2026, 06:49:39 | 4 | 3.211.624 6,43% | 50.000.000 | 0,00000577 | ||
30-05-2026, 06:49:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
30-05-2026, 06:49:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30-05-2026, 06:49:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30-05-2026, 06:48:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30-05-2026, 06:48:49 | 4 | 1.344.566 2,69% | 50.000.000 | 0,00000075 | ||
30-05-2026, 06:48:39 | 4 | 3.211.271 6,43% | 50.000.000 | 0,00000576 | ||
30-05-2026, 06:48:29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
30-05-2026, 06:48:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
30-05-2026, 06:48:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
