Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-05-2026, 05:42:49 | 1 | 52.203 0,11% | 50.000.000 | 0ETH | ||
29-05-2026, 05:42:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:42:29 | 3 | 3.384.208 6,77% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:42:19 | 5 | 4.654.572 9,31% | 50.000.000 | 0,00000579 | ||
29-05-2026, 05:42:09 | 3 | 3.105.319 6,22% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:41:59 | 4 | 4.163.531 8,33% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:41:49 | 4 | 4.184.675 8,37% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:41:39 | 4 | 5.227.469 10,46% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:41:29 | 4 | 4.411.773 8,83% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:41:19 | 7 | 4.723.731 9,45% | 50.000.000 | 0,00000022 | ||
29-05-2026, 05:41:09 | 4 | 4.738.588 9,48% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:40:59 | 4 | 2.367.136 4,74% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:40:49 | 3 | 3.335.791 6,68% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:40:39 | 4 | 4.651.293 9,31% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:40:29 | 4 | 2.628.622 5,26% | 50.000.000 | 0,00000007 | ||
29-05-2026, 05:40:19 | 5 | 4.772.616 9,55% | 50.000.000 | 0,00000741 | ||
29-05-2026, 05:40:09 | 6 | 4.265.720 8,54% | 50.000.000 | 0,00000212 | ||
29-05-2026, 05:39:59 | 4 | 4.996.530 10% | 50.000.000 | 0,00000578 | ||
29-05-2026, 05:39:49 | 3 | 3.482.807 6,97% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:39:39 | 4 | 2.053.184 4,11% | 50.000.000 | 0,00000003 |
