Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 02:35:36 | Withdraw delegator reward | 0,013411 ATOM | |||||
30.05.2026, 02:35:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 02:35:30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 02:35:30 | IBC receive | 0,003155 ATOM | |||||
30.05.2026, 02:35:30 | Withdraw delegator reward | 0,005044 ATOM | |||||
30.05.2026, 02:35:24 | MsgExecuteContract | -- | 0,006763 ATOM | ||||
30.05.2026, 02:35:24 | Delegate | 0,025604 ATOM | |||||
30.05.2026, 02:35:24 | Send | 10,041059 ATOM | 0,005 ATOM | ||||
30.05.2026, 02:35:24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 02:35:18 | MsgExecuteContract | 0,004418 ATOM | |||||
30.05.2026, 02:35:18 | Send | 10 ATOM | 0,00625 ATOM | ||||
30.05.2026, 02:35:18 | MsgExecuteContract | -- | 0,006199 ATOM | ||||
30.05.2026, 02:35:12 | Delegate | 0,005367 ATOM | |||||
30.05.2026, 02:35:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 02:35:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 02:35:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 02:35:06 | Delegate | 0,005922 ATOM | |||||
30.05.2026, 02:35:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 02:35:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 02:35:00 | Send | 0,00006 ATOM | 0,000938 ATOM |
