Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 05:15:04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 05:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 05:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 05:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 05:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 05:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 05:14:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 05:14:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 05:14:58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 05:14:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 05:14:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 05:14:52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 05:14:52 | Delegate | 0,02563 ATOM | |||||
30.05.2026, 05:14:44 | Withdraw delegator reward | 0,004518 ATOM | |||||
30.05.2026, 05:14:44 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 05:14:38 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 05:14:32 | IBC receive | 0,005392 ATOM | |||||
30.05.2026, 05:14:32 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 05:14:32 | MsgExecuteContract | 0,02806 ATOM | |||||
30.05.2026, 05:14:32 | Update IBC client | -- | 0,001756 ATOM |
