Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 07:37:50 | 12 | 1.074.771 2,69 % | 0,034581 | 0,00003716 | 0,00002078 | ||
30.05.2026, 07:37:49 | 4 | 645.306 1,62 % | 0,030158 | 0,00001946 | 0,00001259 | ||
30.05.2026, 07:37:48 | 3 | 319.540 0,8 % | 0,069754 | 0,00002228 | 0,0000063 | ||
30.05.2026, 07:37:47 | 20 | 2.103.120 5,26 % | 0,027099 | 0,00005699 | 0,00004175 | ||
30.05.2026, 07:37:46 | 3 | 837.797 2,1 % | 0,933379 | 0,00078198 | 0,00001678 | ||
30.05.2026, 07:37:45 | 12 | 1.264.794 3,17 % | 0,270581 | 0,00034222 | 0,00002553 | ||
30.05.2026, 07:37:44 | 10 | 1.004.239 2,52 % | 0,13101 | 0,00013156 | 0,00002044 | ||
30.05.2026, 07:37:43 | 22 | 1.652.856 4,14 % | 0,02948 | 0,00004872 | 0,00003387 | ||
30.05.2026, 07:37:42 | 16 | 4.745.468 11,87 % | 1,157372 | 0,00549227 | 0,00009705 | ||
30.05.2026, 07:37:41 | 10 | 964.597 2,42 % | 0,195195 | 0,00018828 | 0,00001989 | ||
30.05.2026, 07:37:40 | 20 | 1.918.294 4,8 % | 0,032928 | 0,00006316 | 0,0000398 | ||
30.05.2026, 07:37:39 | 10 | 1.933.959 4,84 % | 0,021836 | 0,00004223 | 0,00004036 | ||
30.05.2026, 07:37:38 | 18 | 1.427.086 3,57 % | 0,026715 | 0,00003812 | 0,00003 | ||
30.05.2026, 07:37:37 | 9 | 818.864 2,05 % | 0,139334 | 0,00011409 | 0,00001737 | ||
30.05.2026, 07:37:36 | 19 | 1.872.211 4,69 % | 0,07496 | 0,00014034 | 0,00003996 | ||
30.05.2026, 07:37:35 | 20 | 1.747.786 4,37 % | 0,031863 | 0,00005569 | 0,00003754 | ||
30.05.2026, 07:37:34 | 43 | 5.392.070 13,49 % | 0,023618 | 0,00012735 | 0,00011536 | ||
30.05.2026, 07:37:33 | 78 | 5.732.425 14,34 % | 0,103277 | 0,00059202 | 0,00012203 | ||
30.05.2026, 07:37:31 | 290 | 15.166.013 37,92 % | 0,209004 | 0,00316976 | 0,0003159 | ||
30.05.2026, 07:37:29 | 276 | 15.205.568 38,02 % | 0,061314 | 0,00093231 | 0,00030988 |
