Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 05:12:53 | 16 | 1.884.133 4,72 % | 0,029593 | 0,00005575 | 0,00003366 | ||
30.05.2026, 05:12:52 | 14 | 906.690 2,27 % | 0,026721 | 0,00002422 | 0,00001634 | ||
30.05.2026, 05:12:51 | 10 | 3.042.567 7,61 % | 0,051273 | 0,000156 | 0,00005499 | ||
30.05.2026, 05:12:50 | 24 | 1.683.889 4,21 % | 0,116552 | 0,00019626 | 0,00003063 | ||
30.05.2026, 05:12:49 | 25 | 1.707.614 4,27 % | 0,645691 | 0,00110259 | 0,00003127 | ||
30.05.2026, 05:12:49 | 75 | 13.093.029 32,74 % | 0,088884 | 0,00116376 | 0,00023358 | ||
30.05.2026, 05:12:44 | 2 | 206.993 0,52 % | 0,662569 | 0,00013714 | 0,0000039 | ||
30.05.2026, 05:12:43 | 27 | 2.763.124 6,91 % | 0,537287 | 0,00148459 | 0,00005224 | ||
30.05.2026, 05:12:42 | 27 | 3.102.199 7,76 % | 0,31788 | 0,00098612 | 0,0000588 | ||
30.05.2026, 05:12:41 | 2 | 52.446 0,14 % | 1,370301 | 0,00007186 | 0,000001 | ||
30.05.2026, 05:12:40 | 73 | 6.328.738 15,83 % | 0,683195 | 0,00432376 | 0,00012049 | ||
30.05.2026, 05:12:38 | 282 | 15.315.219 38,29 % | 0,019833 | 0,00030375 | 0,00028523 | ||
30.05.2026, 05:12:36 | 104 | 15.104.374 37,77 % | 0,020267 | 0,00030612 | 0,00027536 | ||
30.05.2026, 05:12:34 | 122 | 15.212.718 38,04 % | 0,946414 | 0,01439753 | 0,0002713 | ||
30.05.2026, 05:12:32 | 112 | 15.116.256 37,8 % | 0,350478 | 0,00529792 | 0,00026381 | ||
30.05.2026, 05:12:30 | 115 | 15.183.573 37,96 % | 0,183681 | 0,00278893 | 0,00025927 | ||
30.05.2026, 05:12:28 | 121 | 15.217.220 38,05 % | 0,019041 | 0,00028975 | 0,00025421 | ||
30.05.2026, 05:12:26 | 122 | 15.565.323 38,92 % | 0,274641 | 0,00427488 | 0,00025413 | ||
30.05.2026, 05:12:24 | 118 | 15.647.559 39,12 % | 0,080658 | 0,00126211 | 0,00024977 | ||
30.05.2026, 05:12:23 | 168 | 15.457.673 38,65 % | 0,020652 | 0,00031924 | 0,00024038 |
