Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 23:21:49 | 14 | 1.583.813 3,17 % | 50.000.000 | 0,00000137 | ||
29.05.2026, 23:21:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000009 | ||
29.05.2026, 23:21:29 | 6 | 4.849.019 9,7 % | 50.000.000 | 0,00001101 | ||
29.05.2026, 23:21:19 | 4 | 2.885.375 5,78 % | 50.000.000 | 0,00000015 | ||
29.05.2026, 23:21:09 | 4 | 4.123.506 8,25 % | 50.000.000 | 0,00001509 | ||
29.05.2026, 23:20:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000009 | ||
29.05.2026, 23:20:49 | 5 | 4.820.900 9,65 % | 50.000.000 | 0,00000435 | ||
29.05.2026, 23:20:39 | 6 | 4.116.666 8,24 % | 50.000.000 | 0,00000167 | ||
29.05.2026, 23:20:29 | 4 | 3.206.286 6,42 % | 50.000.000 | 0,00001569 | ||
29.05.2026, 23:20:19 | 4 | 3.445.156 6,9 % | 50.000.000 | 0,00001149 | ||
29.05.2026, 23:20:09 | 6 | 4.698.800 9,4 % | 50.000.000 | 0,00000336 | ||
29.05.2026, 23:19:59 | 4 | 4.792.350 9,59 % | 50.000.000 | 0,00000574 | ||
29.05.2026, 23:19:49 | 6 | 8.336.637 16,68 % | 50.000.000 | 0,00001622 | ||
29.05.2026, 23:19:39 | 6 | 7.205.527 14,42 % | 50.000.000 | 0,00001633 | ||
29.05.2026, 23:19:29 | 5 | 5.680.042 11,37 % | 50.000.000 | 0,00000436 | ||
29.05.2026, 23:19:19 | 4 | 3.206.380 6,42 % | 50.000.000 | 0,0000007 | ||
29.05.2026, 23:19:09 | 4 | 3.126.395 6,26 % | 50.000.000 | 0,00000015 | ||
29.05.2026, 23:18:59 | 5 | 4.590.928 9,19 % | 50.000.000 | 0,00000191 | ||
29.05.2026, 23:18:49 | 4 | 3.432.929 6,87 % | 50.000.000 | 0,00000015 | ||
29.05.2026, 23:18:39 | 5 | 4.617.139 9,24 % | 50.000.000 | 0,00000626 |
