Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 01:31:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:31:49 | 11 | 1.472.999 2,95 % | 50.000.000 | 0,00000065 | ||
30.05.2026, 01:31:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:31:29 | 4 | 1.203.935 2,41 % | 50.000.000 | 0,00000006 | ||
30.05.2026, 01:31:19 | 4 | 1.743.232 3,49 % | 50.000.000 | 0,00000095 | ||
30.05.2026, 01:31:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:30:59 | 4 | 2.763.404 5,53 % | 50.000.000 | 0,00000642 | ||
30.05.2026, 01:30:49 | 4 | 4.837.460 9,68 % | 50.000.000 | 0,00000007 | ||
30.05.2026, 01:30:39 | 4 | 1.982.163 3,97 % | 50.000.000 | 0,00000016 | ||
30.05.2026, 01:30:29 | 5 | 3.248.359 6,5 % | 50.000.000 | 0,00000589 | ||
30.05.2026, 01:30:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:30:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:29:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:29:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:29:39 | 4 | 1.179.059 2,36 % | 50.000.000 | 0,00000027 | ||
30.05.2026, 01:29:29 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:29:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:29:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 01:28:59 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000027 | ||
30.05.2026, 01:28:49 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000003 |
