İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0x68386927 | 30.05.2026 08:55:49 | 0,14424719 | 0,00000091 | |||||
execute | 30.05.2026 08:55:49 | 0ETH | 0,00000106 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 30.05.2026 08:55:49 | 0,00714 | 0,00000183 | |||||
0x6a1a360b | 30.05.2026 08:55:49 | 0ETH | 0,00000064 | |||||
0x9de6380b | 30.05.2026 08:55:49 | 0ETH | 0,00000017 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 30.05.2026 08:55:49 | 0ETH | 0,00000068 | |||||
redeemPositions | 30.05.2026 08:55:49 | 0ETH | 0,00000048 | |||||
0x92669141 | 30.05.2026 08:55:49 | 0ETH | 0,00000042 | |||||
handleOps | 30.05.2026 08:55:49 | 0ETH | 0,00000119 | |||||
0x7ba808f8 | 30.05.2026 08:55:49 | 0ETH | 0,0000002 | |||||
withdraw | 30.05.2026 08:55:49 | 0ETH | 0,00000824 | |||||
0x9de6380b | 30.05.2026 08:55:49 | 0ETH | 0,0000006 | |||||
0xc7e3ec2c | 30.05.2026 08:55:49 | 0ETH | 0,00000016 | |||||
0x110002c7 | 30.05.2026 08:55:49 | 0ETH | 0,00000014 | |||||
0x120002c7 | 30.05.2026 08:55:49 | 0ETH | 0,00000014 | |||||
0x1c0002c7 | 30.05.2026 08:55:49 | 0ETH | 0,00000014 | |||||
performUpkeep | 30.05.2026 08:55:49 | 0ETH | 0,00000084 | |||||
execute | 30.05.2026 08:55:49 | 0ETH | 0,00000097 | |||||
commit | 30.05.2026 08:55:49 | 0ETH | 0,00000093 | |||||
0x7a62bd4d | 30.05.2026 08:55:49 | 0ETH | 0,00000356 |
