Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026 klo 05.12.05 | 26 | 2 235 849 5,59 % | 0,023115 | 0,00005168 | 0,00003499 | ||
30.05.2026 klo 05.12.04 | 11 | 896 458 2,25 % | 0,049379 | 0,00004426 | 0,00001415 | ||
30.05.2026 klo 05.12.03 | 7 | 1 052 869 2,64 % | 1,125312 | 0,0011848 | 0,00001676 | ||
30.05.2026 klo 05.12.02 | 9 | 2 792 304 6,99 % | 0,17977 | 0,00050197 | 0,00004461 | ||
30.05.2026 klo 05.12.01 | 5 | 401 657 1,01 % | 0,084935 | 0,00003411 | 0,00000648 | ||
30.05.2026 klo 05.12.00 | 19 | 1 409 110 3,53 % | 0,040722 | 0,00005738 | 0,00002291 | ||
30.05.2026 klo 05.11.59 | 9 | 1 311 394 3,28 % | 0,124872 | 0,00016375 | 0,00002149 | ||
30.05.2026 klo 05.11.58 | 7 | 1 164 662 2,92 % | 0,240048 | 0,00027957 | 0,00001924 | ||
30.05.2026 klo 05.11.57 | 21 | 1 577 412 3,95 % | 0,032124 | 0,00005067 | 0,00002624 | ||
30.05.2026 klo 05.11.56 | 11 | 1 745 349 4,37 % | 9,001473 | 0,01571071 | 0,00002922 | ||
30.05.2026 klo 05.11.55 | 7 | 717 773 1,8 % | 0,200077 | 0,00014361 | 0,00001212 | ||
30.05.2026 klo 05.11.54 | 10 | 816 351 2,05 % | 0,043724 | 0,00003569 | 0,00001392 | ||
30.05.2026 klo 05.11.53 | 3 | 364 689 0,92 % | 0,039592 | 0,00001443 | 0,00000628 | ||
30.05.2026 klo 05.11.52 | 6 | 329 137 0,83 % | 0,059191 | 0,00001948 | 0,00000573 | ||
30.05.2026 klo 05.11.51 | 11 | 1 652 521 4,14 % | 0,023116 | 0,0000382 | 0,00002896 | ||
30.05.2026 klo 05.11.50 | 5 | 449 970 1,13 % | 0,04878 | 0,00002194 | 0,00000796 | ||
30.05.2026 klo 05.11.49 | 19 | 1 436 883 3,6 % | 0,9632 | 0,001384 | 0,00002562 | ||
30.05.2026 klo 05.11.48 | 1 | 293 402 0,74 % | 0,019026 | 0,00000558 | 0,00000528 | ||
30.05.2026 klo 05.11.47 | 5 | 1 987 990 4,97 % | 0,142519 | 0,00028332 | 0,00003604 | ||
30.05.2026 klo 05.11.46 | 13 | 3 228 278 8,08 % | 0,134461 | 0,00043407 | 0,00005865 |
