Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026 klo 07.41.34 | 6 | 572 729 1,44 % | 0,030671 | 0,00001756 | 0,00000944 | ||
30.05.2026 klo 07.41.33 | 15 | 1 706 171 4,27 % | 0,109842 | 0,00018741 | 0,00002833 | ||
30.05.2026 klo 07.41.32 | 3 | 398 909 1 % | 0,017419 | 0,00000694 | 0,00000669 | ||
30.05.2026 klo 07.41.31 | 14 | 1 560 113 3,91 % | 0,031361 | 0,00004892 | 0,00002635 | ||
30.05.2026 klo 07.41.30 | 37 | 3 108 399 7,78 % | 0,061114 | 0,00018996 | 0,00005264 | ||
30.05.2026 klo 07.41.29 | 57 | 14 788 559 36,98 % | 0,100706 | 0,0014893 | 0,00024278 | ||
30.05.2026 klo 07.41.28 | 59 | 2 841 685 7,11 % | 0,061025 | 0,00017341 | 0,0000468 | ||
30.05.2026 klo 07.41.27 | 47 | 2 993 316 7,49 % | 0,021879 | 0,00006549 | 0,00004943 | ||
30.05.2026 klo 07.41.26 | 45 | 1 526 502 3,82 % | 0,022669 | 0,0000346 | 0,00002539 | ||
30.05.2026 klo 07.41.25 | 67 | 2 083 226 5,21 % | 0,657931 | 0,00137062 | 0,00003483 | ||
30.05.2026 klo 07.41.24 | 62 | 3 241 625 8,11 % | 0,023427 | 0,00007594 | 0,00005432 | ||
30.05.2026 klo 07.41.23 | 104 | 5 378 492 13,45 % | 3,526752 | 0,01896861 | 0,00008977 | ||
30.05.2026 klo 07.41.22 | 6 | 1 678 531 4,2 % | 0,021552 | 0,00003617 | 0,00002821 | ||
30.05.2026 klo 07.41.21 | 67 | 2 083 722 5,21 % | 0,042987 | 0,00008957 | 0,00003521 | ||
30.05.2026 klo 07.41.20 | 54 | 2 164 378 5,42 % | 0,02121 | 0,0000459 | 0,00003676 | ||
30.05.2026 klo 07.41.19 | 47 | 3 074 055 7,69 % | 0,025495 | 0,00007837 | 0,00005235 | ||
30.05.2026 klo 07.41.18 | 5 | 296 424 0,75 % | 0,044137 | 0,00001308 | 0,0000051 | ||
30.05.2026 klo 07.41.17 | 4 | 409 742 1,03 % | 0,037331 | 0,00001529 | 0,00000712 | ||
30.05.2026 klo 07.41.16 | 8 | 676 964 1,7 % | 0,038207 | 0,00002586 | 0,00001188 | ||
30.05.2026 klo 07.41.15 | 12 | 1 216 072 3,05 % | 0,044508 | 0,00005412 | 0,00002151 |
