Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 08.16.01 | 1 | 2 046 | 398 038 0,01 % | 281 474 976 710 655 | 1,039553 | 0,000289 | ||
30.05.2026 klo 08.15.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 08.15.51 | 1 | 2 046 | 401 996 0,01 % | 281 474 976 710 655 | 1,035415 | 0,000291 | ||
30.05.2026 klo 08.15.46 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,02518 | 0,000041 | ||
30.05.2026 klo 08.15.39 | 6 | 2 386 | 269 644 0,01 % | 281 474 976 710 655 | 1,014934 | 0,000191 | ||
30.05.2026 klo 08.15.38 | 1 | 861 | 44 901 0,01 % | 281 474 976 710 655 | 1,014939 | 0,000031 | ||
30.05.2026 klo 08.15.38 | 1 | 2 046 | 401 982 0,01 % | 281 474 976 710 655 | 1,035415 | 0,000291 | ||
30.05.2026 klo 08.15.32 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 08.15.27 | 1 | 2 046 | 485 598 0,01 % | 281 474 976 710 655 | 1,035415 | 0,000351 | ||
30.05.2026 klo 08.14.59 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025177 | 0,000028 | ||
30.05.2026 klo 08.14.57 | 1 | 729 | 32 207 0,01 % | 281 474 976 710 655 | 1,12768 | 0,000025 | ||
30.05.2026 klo 08.14.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 08.14.46 | 1 | 1 982 | 321 705 0,01 % | 281 474 976 710 655 | 1,035413 | 0,000233 | ||
30.05.2026 klo 08.14.31 | 1 | 1 982 | 412 447 0,01 % | 281 474 976 710 655 | 1,021121 | 0,000294 | ||
30.05.2026 klo 08.14.26 | 1 | 1 160 | 272 308 0,01 % | 281 474 976 710 655 | 1,025168 | 0,000195 | ||
30.05.2026 klo 08.14.19 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 08.13.58 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025161 | 0,000028 | ||
30.05.2026 klo 08.13.53 | 1 | 729 | 31 352 0,01 % | 281 474 976 710 655 | 1,12768 | 0,000024 | ||
30.05.2026 klo 08.13.48 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 08.13.43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025159 | 0,000028 |
