Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 07.52.31 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025162 | 0,000041 | ||
30.05.2026 klo 07.52.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.52.17 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02516 | 0,000028 | ||
30.05.2026 klo 07.51.53 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.51.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.51.01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025171 | 0,000028 | ||
30.05.2026 klo 07.50.55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.50.39 | 3 | 1 578 | 130 193 0,01 % | 281 474 976 710 655 | 1,018087 | 0,000092 | ||
30.05.2026 klo 07.50.37 | 2 | 1 167 | 89 889 0,01 % | 281 474 976 710 655 | 1,014914 | 0,000063 | ||
30.05.2026 klo 07.50.32 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025165 | 0,000028 | ||
30.05.2026 klo 07.50.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.49.50 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.49.45 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025166 | 0,000028 | ||
30.05.2026 klo 07.49.35 | 1 | 967 | 40 259 0,01 % | 281 474 976 710 655 | 1,02517 | 0,000028 | ||
30.05.2026 klo 07.49.27 | 1 | 2 377 | 104 812 0,01 % | 281 474 976 710 655 | 2 | 0,000146 | ||
30.05.2026 klo 07.49.20 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025165 | 0,000028 | ||
30.05.2026 klo 07.49.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.48.53 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025168 | 0,000028 | ||
30.05.2026 klo 07.48.44 | 3 | 2 111 | 1 525 653 0,01 % | 281 474 976 710 655 | 0,051646 | 0,000055 | ||
30.05.2026 klo 07.48.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 |
