Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 07.09.36 | 2 | 1 150 | 118 951 0,01 % | 281 474 976 710 655 | 1,009566 | 0,000084 | ||
30.05.2026 klo 07.09.30 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025093 | 0,000028 | ||
30.05.2026 klo 07.09.25 | 2 | 1 379 | 80 542 0,01 % | 281 474 976 710 655 | 1,025098 | 0,000057 | ||
30.05.2026 klo 07.09.20 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025114 | 0,000041 | ||
30.05.2026 klo 07.09.14 | 1 | 1 320 | 458 025 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000328 | ||
30.05.2026 klo 07.08.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.08.50 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.08.33 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025094 | 0,000028 | ||
30.05.2026 klo 07.08.25 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.07.49 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.07.28 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02509 | 0,000028 | ||
30.05.2026 klo 07.07.23 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025091 | 0,000028 | ||
30.05.2026 klo 07.07.18 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 07.07.17 | 1 | 1 480 | 408 999 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000293 | ||
30.05.2026 klo 07.07.15 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 07.06.46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 07.06.45 | 5 | 4 372 | 1 857 113 0,01 % | 281 474 976 710 655 | 1,025087 | 0,001332 | ||
30.05.2026 klo 07.06.44 | 1 | 1 320 | 348 967 0,01 % | 281 474 976 710 655 | 1,025087 | 0,00025 | ||
30.05.2026 klo 07.06.37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000028 | ||
30.05.2026 klo 07.06.31 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 |
