Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 02:11:29 | 4 | 1.195.523 2,4% | 50.000.000 | 0,00000004 | ||
30-05-2026, 02:11:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
30-05-2026, 02:11:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30-05-2026, 02:10:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
30-05-2026, 02:10:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
30-05-2026, 02:10:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
30-05-2026, 02:10:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
30-05-2026, 02:10:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30-05-2026, 02:10:09 | 4 | 3.217.824 6,44% | 50.000.000 | 0,00000512 | ||
30-05-2026, 02:09:59 | 4 | 3.217.866 6,44% | 50.000.000 | 0,00000194 | ||
30-05-2026, 02:09:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30-05-2026, 02:09:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
30-05-2026, 02:09:29 | 4 | 3.210.646 6,43% | 50.000.000 | 0,00000575 | ||
30-05-2026, 02:09:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30-05-2026, 02:09:09 | 3 | 1.749.737 3,5% | 50.000.000 | 0,00000003 | ||
30-05-2026, 02:08:59 | 4 | 1.973.376 3,95% | 50.000.000 | 0,00000004 | ||
30-05-2026, 02:08:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30-05-2026, 02:08:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
30-05-2026, 02:08:29 | 4 | 3.211.606 6,43% | 50.000.000 | 0,0000058 | ||
30-05-2026, 02:08:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 |
