Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-05-2026, 23:24:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
29-05-2026, 23:23:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:22:59 | 3 | 3.105.331 6,22% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:22:49 | 2 | 162.491 0,33% | 50.000.000 | 0,00001027 | ||
29-05-2026, 23:22:39 | 3 | 3.338.615 6,68% | 50.000.000 | 0,0000001 | ||
29-05-2026, 23:22:29 | 6 | 5.551.376 11,11% | 50.000.000 | 0,00000132 | ||
29-05-2026, 23:22:19 | 4 | 3.214.648 6,43% | 50.000.000 | 0,00000476 | ||
29-05-2026, 23:22:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
29-05-2026, 23:21:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:21:49 | 14 | 1.583.813 3,17% | 50.000.000 | 0,00000137 | ||
29-05-2026, 23:21:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:21:29 | 6 | 4.849.019 9,7% | 50.000.000 | 0,00001101 | ||
29-05-2026, 23:21:19 | 4 | 2.885.375 5,78% | 50.000.000 | 0,00000015 | ||
29-05-2026, 23:21:09 | 4 | 4.123.506 8,25% | 50.000.000 | 0,00001509 | ||
29-05-2026, 23:20:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 |
