Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 01:25:09 | 4 | 3.213.324 6,43% | 50.000.000 | 0,00000869 | ||
30-05-2026, 01:24:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
30-05-2026, 01:24:49 | 7 | 4.197.854 8,4% | 50.000.000 | 0,00000287 | ||
30-05-2026, 01:24:39 | 4 | 3.208.141 6,42% | 50.000.000 | 0,0000148 | ||
30-05-2026, 01:24:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
30-05-2026, 01:24:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
30-05-2026, 01:24:09 | 4 | 3.204.598 6,41% | 50.000.000 | 0,00000056 | ||
30-05-2026, 01:23:59 | 3 | 3.105.331 6,22% | 50.000.000 | 0,00000005 | ||
30-05-2026, 01:23:49 | 4 | 2.116.027 4,24% | 50.000.000 | 0,00000007 | ||
30-05-2026, 01:23:39 | 3 | 1.433.908 2,87% | 50.000.000 | 0,00000005 | ||
30-05-2026, 01:23:29 | 4 | 2.493.935 4,99% | 50.000.000 | 0,00000008 | ||
30-05-2026, 01:23:19 | 4 | 3.763.542 7,53% | 50.000.000 | 0,00000477 | ||
30-05-2026, 01:23:09 | 4 | 4.544.300 9,09% | 50.000.000 | 0,00000008 | ||
30-05-2026, 01:22:59 | 4 | 5.675.705 11,36% | 50.000.000 | 0,00000008 | ||
30-05-2026, 01:22:49 | 5 | 4.486.726 8,98% | 50.000.000 | 0,00000425 | ||
30-05-2026, 01:22:39 | 3 | 3.454.518 6,91% | 50.000.000 | 0,00000005 | ||
30-05-2026, 01:22:29 | 7 | 6.590.501 13,19% | 50.000.000 | 0,00000155 | ||
30-05-2026, 01:22:19 | 4 | 5.007.642 10,02% | 50.000.000 | 0,00001121 | ||
30-05-2026, 01:22:09 | 3 | 3.652.386 7,31% | 50.000.000 | 0,00000006 | ||
30-05-2026, 01:21:59 | 4 | 2.332.862 4,67% | 50.000.000 | 0,00000008 |
