Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-05-2026, 23:14:19 | 4 | 2.113.005 4,23% | 50.000.000 | 0,00000013 | ||
29-05-2026, 23:14:09 | 3 | 1.442.296 2,89% | 50.000.000 | 0,00000008 | ||
29-05-2026, 23:13:59 | 4 | 2.697.437 5,4% | 50.000.000 | 0,00000013 | ||
29-05-2026, 23:13:49 | 5 | 4.824.501 9,65% | 50.000.000 | 0,00000603 | ||
29-05-2026, 23:13:39 | 6 | 3.466.199 6,94% | 50.000.000 | 0,00000191 | ||
29-05-2026, 23:13:29 | 5 | 4.904.185 9,81% | 50.000.000 | 0,00000076 | ||
29-05-2026, 23:13:19 | 6 | 6.996.616 14% | 50.000.000 | 0,00001526 | ||
29-05-2026, 23:13:09 | 4 | 4.297.579 8,6% | 50.000.000 | 0,00000077 | ||
29-05-2026, 23:12:59 | 6 | 5.670.813 11,35% | 50.000.000 | 0,00000335 | ||
29-05-2026, 23:12:49 | 4 | 3.507.908 7,02% | 50.000.000 | 0,00000012 | ||
29-05-2026, 23:12:39 | 5 | 5.791.755 11,59% | 50.000.000 | 0,0000019 | ||
29-05-2026, 23:12:29 | 6 | 5.029.624 10,06% | 50.000.000 | 0,00001205 | ||
29-05-2026, 23:12:19 | 5 | 4.405.382 8,82% | 50.000.000 | 0,00000017 | ||
29-05-2026, 23:12:09 | 8 | 6.965.510 13,94% | 50.000.000 | 0,00000193 | ||
29-05-2026, 23:11:59 | 5 | 6.911.974 13,83% | 50.000.000 | 0,00001504 | ||
29-05-2026, 23:11:49 | 13 | 7.153.400 14,31% | 50.000.000 | 0,00000184 | ||
29-05-2026, 23:11:39 | 5 | 6.651.978 13,31% | 50.000.000 | 0,00000398 | ||
29-05-2026, 23:11:29 | 5 | 7.624.666 15,25% | 50.000.000 | 0,00000149 | ||
29-05-2026, 23:11:19 | 11 | 7.472.943 14,95% | 50.000.000 | 0,00030113 | ||
29-05-2026, 23:11:09 | 6 | 9.152.143 18,31% | 50.000.000 | 0,00001617 |
