Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-05-2026, 23:25:49 | 7 | 6.151.871 12,31% | 50.000.000 | 0,0000016 | ||
29-05-2026, 23:25:39 | 4 | 5.135.492 10,28% | 50.000.000 | 0,00001508 | ||
29-05-2026, 23:25:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000008 | ||
29-05-2026, 23:25:19 | 4 | 3.211.872 6,43% | 50.000.000 | 0,00001507 | ||
29-05-2026, 23:25:09 | 4 | 3.437.556 6,88% | 50.000.000 | 0,00000053 | ||
29-05-2026, 23:24:59 | 5 | 2.917.034 5,84% | 50.000.000 | 0,0000004 | ||
29-05-2026, 23:24:49 | 5 | 3.238.848 6,48% | 50.000.000 | 0,00000607 | ||
29-05-2026, 23:24:39 | 4 | 3.220.628 6,45% | 50.000.000 | 0,0000018 | ||
29-05-2026, 23:24:29 | 4 | 3.199.810 6,4% | 50.000.000 | 0,00000181 | ||
29-05-2026, 23:24:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:24:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
29-05-2026, 23:23:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:23:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:22:59 | 3 | 3.105.331 6,22% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:22:49 | 2 | 162.491 0,33% | 50.000.000 | 0,00001027 | ||
29-05-2026, 23:22:39 | 3 | 3.338.615 6,68% | 50.000.000 | 0,0000001 |
