Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-05-2026, 23:20:29 | 4 | 3.206.286 6,42% | 50.000.000 | 0,00001569 | ||
29-05-2026, 23:20:19 | 4 | 3.445.156 6,9% | 50.000.000 | 0,00001149 | ||
29-05-2026, 23:20:09 | 6 | 4.698.800 9,4% | 50.000.000 | 0,00000336 | ||
29-05-2026, 23:19:59 | 4 | 4.792.350 9,59% | 50.000.000 | 0,00000574 | ||
29-05-2026, 23:19:49 | 6 | 8.336.637 16,68% | 50.000.000 | 0,00001622 | ||
29-05-2026, 23:19:39 | 6 | 7.205.527 14,42% | 50.000.000 | 0,00001633 | ||
29-05-2026, 23:19:29 | 5 | 5.680.042 11,37% | 50.000.000 | 0,00000436 | ||
29-05-2026, 23:19:19 | 4 | 3.206.380 6,42% | 50.000.000 | 0,0000007 | ||
29-05-2026, 23:19:09 | 4 | 3.126.395 6,26% | 50.000.000 | 0,00000015 | ||
29-05-2026, 23:18:59 | 5 | 4.590.928 9,19% | 50.000.000 | 0,00000191 | ||
29-05-2026, 23:18:49 | 4 | 3.432.929 6,87% | 50.000.000 | 0,00000015 | ||
29-05-2026, 23:18:39 | 5 | 4.617.139 9,24% | 50.000.000 | 0,00000626 | ||
29-05-2026, 23:18:29 | 3 | 3.327.427 6,66% | 50.000.000 | 0,00000009 | ||
29-05-2026, 23:18:19 | 6 | 5.696.977 11,4% | 50.000.000 | 0,00000488 | ||
29-05-2026, 23:18:09 | 5 | 7.116.619 14,24% | 50.000.000 | 0,0000085 | ||
29-05-2026, 23:17:59 | 3 | 2.750.716 5,51% | 50.000.000 | 0,00000091 | ||
29-05-2026, 23:17:49 | 5 | 2.327.003 4,66% | 50.000.000 | 0,00001696 | ||
29-05-2026, 23:17:39 | 4 | 4.964.274 9,93% | 50.000.000 | 0,00001155 | ||
29-05-2026, 23:17:29 | 4 | 3.207.360 6,42% | 50.000.000 | 0,00001015 | ||
29-05-2026, 23:17:19 | 3 | 1.154.897 2,31% | 50.000.000 | 0,00000877 |
